Nous utilisons des cookies pour améliorer nos services. En savoir plus sur la manière dont nous utilisons les cookies et comment vous pouvez les refuser.
Site Web Gratuit pour votre Restaurant

Key market players | ||||
---|---|---|---|---|
Appareils compatibles | Any device, including computers, phones, and tablets for any dashboard or any user role. | You will need a proprietary POS terminal in most cases. Some platforms provide an Android and iOS app for the order management dashboard only. | ||
Nombre d'utilisateurs | Illimité | You are limited to the number of purchased POS terminals and/or pricing plans and/or staff accounts. | ||
Nombre de localisations | Illimité | You are limited to the number of locations in your subscription plan or you have to create a separate account for each location. | ||
Nombre de marques | Illimité | You have to create a separate account for each of your brands. | ||
Hosted food-ordering website | Full-featured professional website with your brand name as your domain name | A basic food-ordering website with your domain name limited to a subdomain name of the platform’s website. | ||
Manageable flows for multiple Kitchen Display System (KDS) screens | Inclus | Non inclus | ||
Order Assembly Dashboard | Inclus | Non inclus | ||
Recipe Editor | Inclus | Provided in some solutions | ||
Commissions | Zéro | Order fees from 1.5% to 7% | ||
Ease of setup | It takes minutes to set up. You can launch Delivety on any device immediately once the account is created. | It takes days to set up. You will need to purchase POS terminals and pay for setup engineer visits in most cases. | ||
Free Trial | A 30-day free trial including all features alongside unlimited orders, locations, and users | Limited to free-trial plan’s basic features. | ||
Price per month | Free for up to 300 orders per month, or $49 per month for up to 5,000 orders per month
| From $199 to $249 per month for comparable subscription plans |